Applications:
Equitron Roteva – Rotary vacuum evaporators are efficient laboratory distillation units for applications like standard solvent distillations, concentration of reaction mass or solutions, separation of solvents from extracts, crystallization and powder drying. Along with carefully designed accessories it becomes a work horse in any laboratory
DOWNLOAD BROCHURE
Item | Specification | Item | Specification |
---|---|---|---|
Heating bath dimensions | Ø 230 x 130 mm | Power supply | 230 V, AC, 50 Hz |
Volume of heating bath | 4 lit. Approx. | Rotation speed | 30 to 270 rpm |
Bath heater capacity | 1200 Watts | Rotation speed display | Yes |
Heating bath controller | PID with display for set & actual temp. | Lift | Motorised |
Bath temperature range | Ambient + 5 to 180°C | Manual lift (When power fails) | Yes |
Temperature accuracy | ± 2°C | Height adjustment | 170 mm Approx. |
Independent safety cutout | @ 190 °C | Flask ejector | Yes |
Heating bath material | SS 304 | Condenser support | Yes |
Cond. cooling area: D, V | 1200 cm² | Glass sets available* | D, V, C, E |
Cond. cooling area: C | 580 cm² approx. | Threaded connectors for utilities | Yes |
Cond. cooling area E | 2000 cm² approx. | Feed stopcock & tube made of | PTFE |
Environmental conditions (Temp.) | 10 to 40°C | Environmental Conditions (% RH) | Max 80% NC |
ORDERING INFORMATION ROTEVA:
Model | Item |
---|---|
8763.RD0.000 | Roteva-Digital with Diagonal Glass Set (D) |
8763.RV0.000 | Roteva-Digital with Vertical Glass Set (V) |
8763.RC0.000 | Roteva-Digital with Cold Trap Glass Set (C) |
8763.RE0.000 | Roteva-Digital with Extra Cooling Glass Set (E) |
ROTEVA Optional sAccessories Ordering Information:
Model | Item | App. Shipping detailsNet/Gr./Volume |
---|---|---|
#8911.DVS.199 | Digital Vapour Temperature indicator with Sensor | --- |
#8920.DVC.MBX | Digital Vacuum Controller | 4.2 kg / 5.0 kg / 0.02 m3 |
#8930.X00.000 | Manual Chiller | 6 kg / 14 kg / 0.12 m3 |
#8502.ROT.000 | Refrigerated Chiller | 41kg / 65 kg / 0.345 m3 |
#9075.CVT.V02 | EQUIVAC PTFE diaphragm variable drive vacuum pump (with German technology) | 13.6 kg / 16 kg / 0.115 m3 |
#9075.CRP.020 | EQUIVAC PTFE diaphragm vacuum pump (with German technology), 020 mbar | 5 kg / 7 kg / 0.053 m3 |
#6990-50 | Float Balls Pack (for Water Bath) | -- |
#S1002-10 | Flask Stand for RB Flask Ø160mm | -- |
#8841.CT0.000 | Vacuum Trap (Cold trap type) w/SS support rod, clamp & base | 6 kg / 8 kg / 0.059 m3 |
#8841.CT0.202 | Vacuum Trap (Cold trap type) w/SS support rod & clamp for V02 / 020 models | 4 kg / 6 kg |
Spare Flasks / Glassware Ordering Information:
Flask Adapter | B-29: #S1313-10 | – | B-24: #S1313-05 |
---|---|---|---|
Capacity/Item | Evaporating ‘B-29’ | Receiving Flask ‘S-35’ | Evaporating ‘B-24’ |
50 ml | #S1315-05 | #S1316-05 | #S1315-04 |
100 ml | #S1315-10 | #S1316-10 | #S1315-09 |
250 ml | #S1315-15 | #S1316-15 | #S1315-14 |
500 ml | #S1315-20 | #S1316-20 | #S1315-19 |
1,000 ml | #S1315-25 | #S1316-25 | #S1315-24 |
2,000 ml | #S1315-30 | #S1316-30 | #S1315-29 |
3,000 ml | #S1315-35 | #S1316-35 | #S1315-34 |