Applications:
- Ideally suitable for chilling and condensing operations.
- Ideal companion for Blister Pack Machines, 20 lit Rotary Vacuum Evaporators, and for general production requirements of chilling in closed loopsystems.
Advantages:
- Environment friendly CFC free hermetically sealed rotary compressor.
- Sleek & compact design with easy maneuverability.
- Sturdy angular welded frame – Full stainless steel construction.
- In-built Digital Temperature Controller cum Indicator.
- Temperature range upto +5ºC (at ambient 25ºC).
- Reservoir capacity of approximately 25 lit.
- Heavy duty water circulation pump of 180 W with 10 LPM flow rate at 15 met head.
- With low liquid level indication & automatic cut-off.
Item | Specification | Item | Specification |
---|---|---|---|
Heating bath dimensions | Ø 230 x 130 mm | Power supply | 230 V, AC, 50 Hz |
Volume of heating bath | 4 lit. Approx. | Rotation speed | 30 to 270 rpm |
Bath heater capacity | 1200 Watts | Rotation speed display | Yes |
Heating bath controller | PID with display for set & actual temp. | Lift | Motorised |
Bath temperature range | Ambient + 5 to 180°C | Manual lift (When power fails) | Yes |
Temperature accuracy | ± 2°C | Height adjustment | 170 mm Approx. |
Independent safety cutout | @ 190 °C | Flask ejector | Yes |
Heating bath material | SS 304 | Condenser support | Yes |
Cond. cooling area: D, V | 1200 cm² | Glass sets available* | D, V, C, E |
Cond. cooling area: C | 580 cm² approx. | Threaded connectors for utilities | Yes |
Cond. cooling area E | 2000 cm² approx. | Feed stopcock & tube made of | PTFE |
Environmental conditions (Temp.) | 10 to 40°C | Environmental Conditions (% RH) | Max 80% NC |
Chiller
Model | Description | Cooling Capacity | App. Shipping Details Net / Gr. / Volume |
---|---|---|---|
#8502.025.000 | Chilled Water Circulator - 25L | 2500 W at 15°C | 81 kg / 110 kg / 0.58 m3 |