Application:
- Chilled Water Circulator is ideal for chilling & condensing operations in Rotary Vacuum Evaporation.
Advantages:
- Sturdy fabrication with SS top & SS angle structure.Panels in oven baked epoxy coated mild steel.
- Four sturdy castors for easy manouverability
- Hermetically sealed environment friendly CFC free compressor.
- Built in coolant reservoir of approx 4 litres.
- Built in pump with capacity of 15 lit/min – at zero head for water
- Temperature range upto 0°C.
- Built in digital temperature controller – 1°C resolution.
- Supllied with two insulated silicon hose(1 met each) for external circulation.
- Gross dimensions: 56 x 41 x 65 cm.
Item | Specification | Item | Specification |
---|---|---|---|
Heating bath dimensions | Ø 230 x 130 mm | Power supply | 230 V, AC, 50 Hz |
Volume of heating bath | 4 lit. Approx. | Rotation speed | 30 to 270 rpm |
Bath heater capacity | 1200 Watts | Rotation speed display | Yes |
Heating bath controller | PID with display for set & actual temp. | Lift | Motorised |
Bath temperature range | Ambient + 5 to 180°C | Manual lift (When power fails) | Yes |
Temperature accuracy | ± 2°C | Height adjustment | 170 mm Approx. |
Independent safety cutout | @ 190 °C | Flask ejector | Yes |
Heating bath material | SS 304 | Condenser support | Yes |
Cond. cooling area: D, V | 1200 cm² | Glass sets available* | D, V, C, E |
Cond. cooling area: C | 580 cm² approx. | Threaded connectors for utilities | Yes |
Cond. cooling area E | 2000 cm² approx. | Feed stopcock & tube made of | PTFE |
Environmental conditions (Temp.) | 10 to 40°C | Environmental Conditions (% RH) | Max 80% NC |
Chilled Water Circulator
Model | Description | Cooling Capacity | App. Shipping Details Net / Gr. / Volume |
---|---|---|---|
#8502.ROT.000 | Chilled Water Circulator - 4L | 700 W at 15°C | 41 kg / 65 kg / 0.345 m3 |